(95% handicap allowance)
DIVISION |
PLAYER | SCORE | PRIZE |
Flight A(0-9) | Fazal Abdul KAZI(6) | 40 Pts | 500 QAR |
Flight B(10-18) | Martin NCUBE(10) | 39 Pts | 500 QAR |
Flight C(19+) | David WHALLEY(21) | 38 Pts | 500 QAR |
Ladies Division | Rukkaiya PACHISA(24) | 39 Pts | 500 QAR |
TWO'S -1,320 QAR
PLAYER | HOLE | PRIZE |
Cherehzade Boocha | 8th | 146.66 |
Daniel Collinson | 17th | 146.66 |
Chris Corcelles | 13th | 146.66 |
Fazal Abdul Kazi | 13th | 146.66 |
Aaron King | 8th | 146.66 |
Richard James Rayner | 17th | 146.66 |
Mamoru Takahashi | 13th | 146.66 |
Kevin Thomson | 17th | 146.66 |
Tasnim Kazi | 8th | 146.66 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.