(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Tim Nixon (6) | 65 Nett | QAR 500 |
| Flight B (10-18) | Shinichi Magami(14) | 68 Nett | QAR 500 |
| Flight C (19+) |
Afotuma Aliyu(21) |
72 Nett | QAR 500 |
| Ladies Division | Yasmian Al Sharshani(12) | 72 Nett | QAR 250 |
| Lowest Gross | Tim Nixon (6) | 71 Gross | QAR 250 |
TWO'S QAR 1180.00
| PLAYER | HOLE | PRIZE |
| Afotuma Aliyu (21) | 8th | QAR 168.57 |
| Claes Byberg (0) | 8th | QAR 168.57 |
| Nada Mir (3) | 8th | QAR 168.57 |
| Anthony Nemeth (9) | 8th | QAR 168.57 |
| Tim Nixon (6) | 17th | QAR 168.57 |
| Yohann Pedder (5) | 3rd | QAR 168.57 |
| Adam Thorneycroft (10) | 8th | QAR 168.57 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight B(10-18) | Nett | |
| 1st | Shinichi Magami(14) | 68 |
| 2nd | Dean Ball(13) | 69 |
| 3rd | Allard Bijlstra(14) | 70 |
| 4th | Adrian John Lutman(15) | 71 |
| 5th | Rudy Nerbonne(18) | 72 |
| 6th | Kotaro Hayashi(15) | 72 |
| 7th | Tooraj Shadnia(12) | 73 |
| 8th | Gavin Haslam (10) | 73 |
| 9th | Shota Ishii(11) | 75 |
| 10th | Zaid Mosawy(10) | 76 |
| 11th | Navid Chamdia(18) | 76 |
| 12th | Adam Thorneycroft(10) | 76 |
| 13th | Stephen John Evans (15) | 78 |
| 14th | JB Roy Talukder (10) | 78 |
| 15th | Andrew Fitzgerald(15) | 78 |
| 16th | Peter Ninkovic(12) | 79 |
| 17th | Mick Greig(10) | 80 |
| 18th | Amitav Mitra (18) | 80 |
| 19th | Shinya Shiotsuki(10) | 80 |
| 20th | Mustafa Peracha(17) | 81 |
| 21st | Katsunari Otani(16) | 81 |
| 22nd | Gary Maloney(16) | 88 |

Page will refresh results automatically for one hour