(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A(0-9) | Fraser LOW(8) | 69 NETT(BB6) | QAR 500 |
| Flight B(10-18) | Tobias TOON(16) | 69 NETT | QAR 500 |
| Fight C(19+) | Syed Akbar ALI(30) | 71 NETT | QAR 500 |
| Ladies Division | Jennifer ANTOINE(19) | 72 NETT | QAR 250 |
| Lowest Gross | Dean MORRIS(-1) | 71 GROSS | QAR 250 |
TWO'S QR-1,060
| PLAYER | HOLE | PRIZE |
| Jennifer Antoine | 8th | 81.53 |
| Andrew Britton | 17th | 81.53 |
| Daniel Collinson | 13th | 81.53 |
| Laurent Constanty | 13th | 81.53 |
| Andrew Ikstrums | 13th | 81.53 |
| Yohann Pedder | 17th | 81.53 |
| Spike Quant | 13th | 81.53 |
| Andrew Saunders | 16th | 81.53 |
| Franco Rabe | 13th & 17th | 163.17 |
| Nada Mir | 8th | 81.53 |
| Tim Nixon | 3rd | 81.53 |
| Dean Morris | 13th | 81.53 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT B(10-18) | Nett | |
| 1st | Tobias Toon(16) | 69 |
| 2nd | Donal McCann(10) | 70 |
| 3rd | Rudy Nerbonne(17) | 71 |
| 4th | Christopher McCamey(16) | 71 |
| 5th | Chris Knox (10) | 72 |
| 6th | Andrew McSeveney (14) | 73 |
| 7th | Kotaro Hayashi(13) | 74 |
| 8th | Stephen John Evans (17) | 74 |
| 9th | Jake Barnard(12) | 74 |
| 10th | Stuart Anderson(10) | 74 |
| 11th | Daniel Waiter(17) | 75 |
| 12th | William Weberrus(15) | 76 |
| 13th | Harry Soek (12) | 76 |
| 14th | Alan Crowe(17) | 76 |
| 15th | Laurent Constanty(12) | 78 |
| 16th | Nicolas Piccavet(15) | 79 |
| 17th | Gary Maloney(18) | 80 |
| 18th | Thomas Scruby(17) | 81 |
| 19th | Matt McGilvray(16) | 81 |
| 20th | Shannon Richter(13) | 81 |
| 21st | Spike Quant(11) | 82 |
| 22nd | Ehab Wahdan(10) | 83 |
| 23rd | Ghassan Soujaa(17) | 84 |
| 24th | Sean Lawless(13) | 85 |
| 25th | Omar Elkhatib(15) | 91 |
| 26th | Carl Robinson(18) | 92 |
| 27th | David McLean(18) | NR |

Page will refresh results automatically for one hour