(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | CHANDRA BAHADUR RANA, Chris Corcelles , ERANGA SANJEEWA LANKA GEEGANAGE, Pardeep Singh | 52 | |
2nd | Ayse Cobanoglu, Olga Fadel, Lesley Gibbons, Shauna Marie Loej | 55 | |
3rd | Diane Park, Phill Park, Kevin Powell, Kaitlyn Talbot | 56 | |
4th | Cherehzade Boocha , Alia Rachid MR Hussein, Kelly Ord, Rukkaiya Pachisa | 56 | |
5th | Nhoy Basas, Betty Faniega, Joyce Fetalver, Eli Fuentes | 57 | |
6th | Jamie Blood, Julia Deeley, Natoshia Diffendaffer, Patricia Yirkew | 57 | |
7th | Chandrashekar Angadi, Mark Gerd Dumia, Vilas Baburao Sangam, JB Roy Talukder | 58 | |
8th | Anwar Ali, Hifa Ali, Uzma Mir, Partho Saha | 59 | |
9th | Emma Donald, Lynn Faries Guenther, Charis Higgs, Natalie Perry | 59 | |
10th | John Corcelles, Roel Odvina, OM PRASAD POKHAREL, Sijan Rana | 59 | |
11th | Razika Cherif, Brenda Hill, Kati Leppanin, Melissa Mitchell | 60 | |
12th | Calum Fitzgerald, Nada Mir, Tiger Saad | 60 | |
13th | NIROSHAN ARUMUGAM, RAMESH KUMAR MAHARJAN, Jaya Sena, SURESH SIVALINGAM | 63 | |
14th | Kathyn Ashman, Kirsty Rice, Michelle Smith, Claire Waddington | 65 | |
15th | Joel Curilan, JANAK KUMAR MANANDHAR, Craig Russell, Vanessa Russell | 71 |
Page will refresh results automatically for one hour