TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
4 DRIVES PER PLAYER
(25%/20%/15%/10% from lowest to highest playing handicap)
| STANDING | TEAM | SCORE | PRIZE |
| FIRST | Kanchan Ghoshal , Amitav Mitra , Tudor-ionut Raduta, Ross Youmans | 53 NETT | QR 450 EACH |
| SECOND | Matthew Castel, Andrew Fitzgerald, Ashley Rawstron | 53 NETT BB9 | QR 300 EACH |
| THIRD | Anwar Ali, Mohammed Azfar Ali, Ahsan Ali Pachisa, Rukkaiya Pachisa | 54 NETT | QR 250 EACH |
| LOWEST GROSS | Claes Byberg, Mikkel Mathiesen, Yohann Pedder, Rob Skinner | 57 GROSS | 250 QAR EACH |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Score | ||
| 1st | Kanchan Ghoshal , Amitav Mitra , Tudor-ionut Raduta, Ross Youmans | 53 | |
| 2nd | Matthew Castel, Andrew Fitzgerald, Ashley Rawstron | 53 | |
| 3rd | Anwar Ali, Mohammed Azfar Ali, Ahsan Ali Pachisa, Rukkaiya Pachisa | 54 | |
| 4th | Fahad Mir, Nada Mir, Uzma Mir, Franco Rabe | 55 | |
| 5th | Shunya Aono, Tatsuya Maruyama, Ryuga Takegawa, Nana Terashima | 56 | |
| 6th | Tareq Jamal Al Bader, Remisa David Bennett, Andre Benyi, Izunna Ogedi Uzokwe | 56 | |
| 7th | Kotaro Hayashi, Katsuhisa Iida, Keisuke Shimamura, Katsuharu Tsuda | 56 | |
| 8th | Andrew Ikstrums, Ross Mackie, Carl Robinson, Alisdair Still | 56 | |
| 9th | Chris Corcelles , Betty Faniega, Joyce Fetalver, Eli Fuentes | 56 | |
| 10th | Roger Cox, Adam Kastner, Robert Pruyn, David Whalley | 56 | |
| 11th | Bobby Binks , Michael Mackenzie , David Hugh Morgan, Ghassan Soujaa | 56 | |
| 12th | Gary Andrews, Dan Kiddle, Jacob Kiddle, Scott McAlister | 57 | |
| 13th | Nick Carter, Dominic Goggins, Paul Green, Craig Russell | 57 | |
| 14th | Claes Byberg, Mikkel Mathiesen, Yohann Pedder, Rob Skinner | 57 | |
| 15th | Jamie Coulton, Alan Mullins, Joe Savage, Troy Young | 57 | |
| 16th | Mohd Sayeed Al Kuwari, Abdulaziz Al Muhannadi (SR), Abdulaziz Abdulla Al Shahrani , Ali Abdulla Al Shahrani | 57 | |
| 17th | Elizabeth Harris, Trevor Harris, Alexandra Lochhead, William Lochhead | 57 | |
| 18th | Stuart Anderson, Daniel Collinson, Kenneth Flynn, David Payne | 58 | |
| 19th | Rabin Aryal, Ma. Cheryl Calinga, Cesar Guzman, Kee Meng Lee | 58 | |
| 20th | Cherehzade Boocha , Grahame McCaig, Anthony Owen, Judd Walker | 59 | |
| 21st | Jonathan Devine, Andrew John Dunlop, Brendan O'Carrol, Douglas Robertson | 59 | |
| 22nd | Daniel Langfield, David McLean, Spike Quant, Ben Wright | 59 | |
| 23rd | Jake Barnard, Mehboob Ali Bugti, Alan Chadwick | 61 | |
| 24th | Tom Marchment-Williams , Dean Morris, Rudy Nerbonne, Tim Nixon | 63 | |
| 25th | Winston Agcon, Eugene Bautista, Omar Elkhatib | 64 | |

Page will refresh results automatically for one hour