FORMAT: 2 Player Texas Scramble
Double Shotgun Start (0700 / 1200 Hours)
35% of Highest Index, 15% of lowest Index (we will work this out for you)
ENTRY FEE:
Full Member - 50 QAR per person
Academy & Midweek Member - 500 QAR per person
Social & Non-Member - 650 QAR per person
ALL PLAYERS MUST HAVE A WHS INDEX
(35%/15% from lowest to highest playing handicap)
Place | Players | Score | Prize |
---|---|---|---|
Winners | Simon Roger Davies & Desmond Wilton Reid | 62 | 810 QAR (each) |
Second | Saleh Ali Musbah Al Kaabi & Ali Al Shahrani | 63 | 730 QAR (each) |
Third | Hugo Rodriguez Linares & Francisco Javier Sanchez | 64 | 650 QAR (each) |
Fourth | Elizabeth Harris & Trevor Harris | 65 | 570 QAR (each) |
Fifth | Stephen Dick & Martin Anthony McPherson | 65 | 485 QAR (each) |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Score | ||
1st | Simon Roger Davies & Desmond Wilton Reid | 62 | |
2nd | Saleh Ali Musbah Al Kaabi & Ali Al Shahrani | 63 | |
3rd | Hugo Rodriguez Linares & Francisco Javier Sanchez | 64 | |
4th | Elizabeth Harris & Trevor Harris | 65 | |
5th | Stephen Dick & Martin Anthony McPherson | 65 | |
6th | Francesco Mauro & Massimo Mauro | 66 | |
7th | David O'Sullivan & Richard James Rayner | 66 | |
8th | Martin Holland & Alex Kuzbyt | 66 | |
9th | Cameron McNaughton & Tobias Toon | 66 | |
10th | Jordan Fuller & Oliver Varley | 67 | |
11th | Jae Ho Jung & Malcolm Reid | 67 | |
12th | Robbie Brown & Kenneth Flynn | 67 | |
13th | Damindra Fernando & Kevin Powell | 67 | |
14th | Ahsan Ali Pachisa & Rukkaiya Pachisa | 67 | |
15th | Adil Shamji & Sunil Kumar Talwar | 67 | |
16th | Kevin Leger & David McLean | 68 | |
17th | Robert Allred & John Jardine | 68 | |
18th | William John Riddoch & Dean Stothard | 68 | |
19th | Jeff Jones & Donal McCann | 68 | |
20th | Brian Abbott & Matthew Castel | 68 | |
21st | Liam Adamson & Shridhar Kumar | 68 | |
22nd | Andrew Fitzgerald & Harry Soek | 68 | |
23rd | Claes Byberg & Yohann Pedder | 68 | |
24th | Wayne Ashworth & Mark Brewster | 69 | |
25th | Alisdair Still & Daniel Waiter | 69 | |
26th | Jamie Blood & Michael Mackenzie | 69 | |
27th | Bobby Binks & David Hugh Morgan | 69 | |
28th | Robert Kidd & Ross Mackie | 69 | |
29th | Ki Yong Jung & Jeong-Hwa Kang | 69 | |
30th | Abdulaziz Abdulla Al Shahrani & Abdulrahman Al Shahrani | 69 | |
31st | Cherehzade Boocha & Brenda Hill | 69 | |
32nd | Linus Byberg & Simon Byberg | 69 | |
33rd | Abdulrahman Al Naimi & Miriam Kalbitz | 70 | |
34th | Luke Jones & Greg McClure | 70 | |
35th | Mubarak Essa Al Kuwari & Abdul Aziz AlBoainain | 70 | |
36th | Euan Harvey & Spike Quant | 70 | |
37th | Abdulaziz Al Muhannadi & Fahad Al-Naimi | 70 | |
38th | Tareq Jamal Al Bader & Kotaro Hayashi | 71 | |
39th | Nada Mir & Franco Rabe | 71 | |
40th | Andrew Roy McFarlane & Andrew Peter Morrison | 71 | |
41st | James Gerard O'Neill & Marian ONeill | 71 | |
42nd | Gary Maloney & Dean Morris | 71 | |
43rd | Duncan William Marshall & Ciaran Toal | 71 | |
44th | Marc Jean Marie Bourland & Bernard Pichaud | 72 | |
45th | Dean Anthony Johnson & Ehab Wahdan | 72 | |
46th | Keith Fisher & Max Johnson | 72 | |
47th | Daisy Helen Burton & Dave Burton | 72 | |
48th | Luis Alberto & James Eubank | 72 | |
49th | Mamoru Takahashi & Katsuharu Tsuda | 72 | |
50th | Katsuhisa Iida & Ryuga Takegawa | 73 | |
51st | Carolyn Brown & Jimmy Brown | 73 | |
52nd | Mehboob Ali Bugti & Srinagesh Marty Marti | 73 | |
53rd | Nick Carter & Craig Russell | 73 | |
54th | Andrew McSeveney & Jenny McSeveney | 73 | |
55th | Winston Agcon & Mark Lagat | 73 | |
56th | Hendrik Abraham Du Preez & Matt McGilvray | 73 | |
57th | Daniel Hrinda & Laila Hrinda | 74 | |
58th | Kenichi Kawamura & Yoshinori Wagatsuma | 74 | |
59th | Jesse Payne & John Richard Prados | 74 | |
60th | Mohd Sayeed Al Kuwari & Mohammed Nasser Alkaabi | 74 | |
61st | Chris Corcelles & Ollie Valencia | 74 | |
62nd | Mary Roche & Michael Roche | 74 | |
63rd | Kee Meng Lee & Peter Ninkovic | 74 | |
64th | Jacob Kiddle & Joshua Kiddle | 74 | |
65th | Andrew Liddell & Neilson McCready | 75 | |
66th | Chisa Mitsuyama & Hiroshi Watanabe | 75 | |
67th | Omar Elkhatib & Ghassan Soujaa | 75 | |
68th | Scott Higgs & Scott Taylor | 75 | |
69th | Geoffrey Coetzee & Geoffrey Coetzee Jnr | 75 | |
70th | Brendan O'Carrol & Douglas Robertson | 75 | |
71st | Jae Hyung Choi & Byung Hwan Chun | 75 | |
72nd | Tudor-ionut Raduta & Ross Youmans | 75 | |
73rd | Ricardo Francis & Aurangzeb Rashid | 76 | |
74th | Gary Andrews & Joe Savage | 76 | |
75th | Nicola Murdoch & Steven Murdoch | 77 | |
76th | Darije Orec & Mark Wilkinson | 77 | |
77th | Carlo Rami & Sabine Verveer | 77 | |
78th | Danny Eaton & Sean Lawless | 79 | |
79th | Christopher Smith & Michelle Smith | 79 | |
80th | Syed Akbar Ali & Mudassar Kazi | 81 | |
81st | Sanjay Jain & Manoj Megchiani | 81 |
Page will refresh results automatically for one hour