(25%/20%/15%/10% from lowest to highest playing handicap)
NETT WINNERS
| STANDING | TEAM | SCORE | PRIZE |
| FIRST |
Mark Argent, Jake Jones, Brendan Morley, Gary Shaw |
52 NETT | Qar 270 (each) |
| SECOND | Shunya Aono, Kotaro Hayashi, Ryoichi Hiramatsu, Yasuharu Honami | 53 NETT (BB3) | Qar 180 (each) |
GROSS WINNERS
| STANDING | TEAM | SCORE | PRIZE |
| FIRST | Claes Byberg, Mikkel Mathiesen, David Payne, Yohann Pedder | 57 GROSS | Qar 270 (each) |
| SECOND | Stuart Anderson, Robbie Brown, Daniel Collinson, Andrew Saunders | 59 GROSS | Qar 180 (each) |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Score | ||
| 1st | Mark Argent, Jake Jones, Brendan Morley, Gary Shaw | 52 | |
| 2nd | Shunya Aono, Kotaro Hayashi, Ryoichi Hiramatsu, Yasuharu Honami | 53 | |
| 3rd | Andrew John Dunlop, Alex Espitia, Douglas Robertson, Ryan Smith | 53 | |
| 4th | Sean Lawless, Gary Maloney, Daniel Pendlebury, Ian Urry | 54 | |
| 5th | Jake Barnard, Elliot Norman, Dean Stothard, Tony Williams | 54 | |
| 6th | James Gerard O'Neill, Marian ONeill, Ahsan Ali Pachisa, Rukkaiya Pachisa | 55 | |
| 7th | Alan Kelly, Alex Kuzbyt, Brendan O'Carrol, Craig Wheelwright | 56 | |
| 8th | Stuart Anderson, Robbie Brown, Daniel Collinson, Andrew Saunders | 56 | |
| 9th | Hidde Hylkema, Shridhar Kumar, Oliver Varley, Jordan Wilson | 56 | |
| 10th | Ryan Andrews, Steven Murdoch, Anthony Owen, Chris Owen | 56 | |
| 11th | Dean Ball, Andrew Peter Morrison, Martin Ncube, Justin Thomas | 56 | |
| 12th | Ewen Beattie, Alan Crowe, Harriet Simpson | 57 | |
| 13th | Claes Byberg, Mikkel Mathiesen, David Payne, Yohann Pedder | 57 | |
| 14th | Jeff Agnew, Johan Borsjo, Duncan Marshall, Aurangzeb Rashid | 57 | |
| 15th | Eugene Bautista, Chris Corcelles , Ollie Valencia, Joan Valenciano | 58 | |
| 16th | Jake Couper, Ryan Dodds, Max Johnson, Stewart Robertson | 58 | |
| 17th | Hendrik Abraham Du Preez, Matt McGilvray, Carl Robinson, Thomas Scruby | 58 | |
| 18th | Chandrashekar Angadi, Jamie Coulton, Christopher McLaughlin, Alan Mullins | 58 | |
| 19th | Andrew Ikstrums, Kevin Leger, Alisdair Still, David Wallace | 58 | |
| 20th | Winston Agcon, Don Hee Lee, Parag Patil, Jalaj Srivastava | 59 | |
| 21st | Stephen Flynn, Gareth Prickett, Jovan Pyngrope, Tudor-ionut Raduta | 60 | |
| 22nd | Fraser Low , David O'Sullivan, Richard James Rayner, Rob Skinner | 61 | |
| 23rd | Tom Marchment-Williams , Dean Morris, Tim Nixon | 63 | |

Page will refresh results automatically for one hour