Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Rayhan Thomas (Ind) | 73 | 72 | 74 | 219 (won by playoff) | +3 | |
2nd | Pierre Verlaar Jr (NDL) | 71 | 74 | 74 | 219 | +3 | |
3rd | Charlie Strickland (Brt) | 72 | 76 | 72 | 220 | +4 | |
4th | Jakub Hrinda | 73 | 75 | 73 | 221 | +5 | |
4th | Othman AlMulla (KSA) | 74 | 72 | 75 | 221 | +5 | |
6th | Jacob Jorgensen (Den) | 72 | 77 | 73 | 222 | +6 | |
7th | Thomas Strandemo (USA) | 77 | 74 | 74 | 225 | +9 | |
7th | ![]() |
Saleh Ali Musbah Al Kaabi | 77 | 74 | 74 | 225 | +9 |
7th | Issa Abou El Ela (Egy) Doha Golf Club, Qatar | 77 | 73 | 75 | 225 | +9 | |
10th | Jan Szmidt (Pol) | 76 | 76 | 74 | 226 | +10 | |
11th | ![]() |
Ali Al Shahrani | 75 | 78 | 74 | 227 | +11 |
11th | Alfredo Curbishley (Brt) | 72 | 75 | 80 | 227 | +11 | |
13th | Sager Diyab Al Noaimi (Bah) | 79 | 73 | 76 | 228 | +12 | |
13th | Vinoth Kumar (Sri) | 73 | 78 | 77 | 228 | +12 | |
15th | Nasser Yacoob (Bah) | 76 | 79 | 74 | 229 | +13 | |
15th | Jean-Charles Gouvernaire (Fra) | 76 | 75 | 78 | 229 | +13 | |
17th | ![]() |
Mikkel Mathiesen | 74 | 76 | 82 | 232 | +16 |
18th | Harvey Byers (Brt) | 77 | 82 | 75 | 234 | +18 | |
18th | Linus Byberg None | 75 | 79 | 80 | 234 | +18 | |
20th | Mohamed Diab Al Noaimi (Bah) | 79 | 79 | 78 | 236 | +20 | |
20th | Hamad Mubarak (Bah) | 75 | 82 | 79 | 236 | +20 | |
20th | ![]() |
Ghanim Mubarak Al Kuwari | 75 | 79 | 82 | 236 | +20 |
23rd | Tiago Lobo (Bzl) Doha Golf Club, Qatar | 76 | 79 | 82 | 237 | +21 | |
24th | Anthony Doss (USA) | 75 | 82 | 81 | 238 | +22 | |
24th | Alan Madden (Ire) None | 76 | 78 | 84 | 238 | +22 | |
26th | ![]() |
Abdulrahman Al Shahrani | 82 | 83 | 75 | 240 | +24 |
26th | ![]() |
Richard Filby | 78 | 82 | 80 | 240 | +24 |
26th | Ed Edwards | 78 | 79 | 83 | 240 | +24 | |
26th | Donovan Liddicoat | 75 | 75 | 90 | 240 | +24 | |
30th | ![]() |
Paul Kelly Qatar | 79 | 80 | 82 | 241 | +25 |
30th | Rashid Akl (Leb) Qatar | 79 | 79 | 83 | 241 | +25 | |
30th | Griffin Joseph (USA) | 78 | 79 | 84 | 241 | +25 | |
33rd | Abdulla Sultan (Bah) | 77 | 83 | 82 | 242 | +26 | |
33rd | Arnav Jain | 86 | 74 | 82 | 242 | +26 | |
33rd | Saud AlSharif (KSA) | 82 | 77 | 83 | 242 | +26 | |
33rd | Krishna Man Rajbahak (Nep) | 81 | 77 | 84 | 242 | +26 | |
37th | Rasmus Havsteen (Den) Doha Golf Club, Qatar | 80 | 80 | 83 | 243 | +27 | |
37th | Sandy Ritchie (Sco) | 78 | 81 | 84 | 243 | +27 | |
39th | Christian Eisenring (Mex) | 80 | 85 | 79 | 244 | +28 | |
40th | David Santa (Fra) | 81 | 81 | 83 | 245 | +29 | |
40th | Pratyush Jain | 78 | 79 | 88 | 245 | +29 | |
42nd | Somposh Sang orn (Tha) | 80 | 83 | 83 | 246 | +30 | |
42nd | ![]() |
Manny Obinque | 78 | 85 | 83 | 246 | +30 |
44th | Richard Fish None | 78 | 85 | 86 | 249 | +33 | |
45th | Theo Scheepers (SA) | 83 | 82 | 85 | 250 | +34 | |
46th | Keith Kozma (USA) | 78 | 86 | 88 | 252 | +36 | |
47th | Shaun Swan | 75 | 88 | 94 | 257 | +41 | |
48th | Sherif Sallam (Egy) | 76 | 77 | NR | NR | ||
49th | Dong Yoon Kim | 84 | 82 | NR | NR | ||
50th | Harvey Liversidge (Eng) | 84 | 83 | 167 | +23 | ||
50th | Scott Davey (Brt) Doha Golf Club, Qatar | 81 | 86 | 167 | +23 | ||
50th | Khalid Salem Hamad Al Ateem (Bah) | 81 | 86 | 167 | +23 | ||
53rd | David Stewart (Brt) | 86 | 82 | 168 | +24 | ||
53rd | William Schoenfeld (USA) | 84 | 84 | 168 | +24 | ||
53rd | ![]() |
Abdul Aziz AlBoainain | 83 | 85 | 168 | +24 | |
56th | Jarkko Rantakallio (Fin) | 87 | 82 | 169 | +25 | ||
56th | Khalifa Salem (Bah) | 86 | 83 | 169 | +25 | ||
56th | Sami Qush | 79 | 90 | 169 | +25 | ||
59th | ![]() |
Fazal Abdul Kazi | 88 | 82 | 170 | +26 | |
59th | Nick Bjarkhammer (Den) | 86 | 84 | 170 | +26 | ||
61st | Jeffrey Glover (Eng) Luffenham Heath Golf Club | 89 | 82 | 171 | +27 | ||
61st | Hamad Salem Al Ateem (Bah) | 87 | 84 | 171 | +27 | ||
61st | Rob Lane (Aus) Doha Golf Club, Qatar | 86 | 85 | 171 | +27 | ||
61st | Henri Eisenring (Mex) | 84 | 87 | 171 | +27 | ||
65th | Wan Tarmizi Wan Muda (Mas) Qatar | 90 | 82 | 172 | +28 | ||
66th | Ali Musbah Al Kaabi (Bah) | 93 | 80 | 173 | +29 | ||
66th | Ellis Liversidge (Eng) | 91 | 82 | 173 | +29 | ||
66th | ![]() |
Chris Corcelles | 91 | 82 | 173 | +29 | |
66th | Nikhil Lakhanpal None | 86 | 87 | 173 | +29 | ||
66th | Robin Doodson (Aus) | 85 | 88 | 173 | +29 | ||
71st | Faisal Mir | 84 | 90 | 174 | +30 | ||
72nd | Eyhab Burki (Pak) | 90 | 85 | 175 | +31 | ||
72nd | ![]() |
Winston Agcon | 84 | 91 | 175 | +31 | |
74th | Shiv Roy Kaura (Can) | 88 | 88 | 176 | +32 | ||
74th | Policorpio Porto (Phi) | 87 | 89 | 176 | +32 | ||
74th | ![]() |
Siegfried Sariowan | 87 | 89 | 176 | +32 | |
74th | James Corby | 83 | 93 | 176 | +32 | ||
78th | Asif Khan | 89 | 88 | 177 | +33 | ||
78th | ![]() |
Fahad Mir | 89 | 88 | 177 | +33 | |
80th | Brett Geyer (SA) | 91 | 87 | 178 | +34 | ||
80th | Robbie Kirkwood Doha Golf Club | 89 | 89 | 178 | +34 | ||
80th | Randolph Holt | 89 | 89 | 178 | +34 | ||
80th | Peter Flowers | 89 | 89 | 178 | +34 | ||
80th | Abdulaziz Al-Muhannadi | 88 | 90 | 178 | +34 | ||
80th | Alan Richards | 87 | 91 | 178 | +34 | ||
86th | Andrew Glyde (Brt) | 97 | 82 | 179 | +35 | ||
87th | Steve Ford (Brt) | 90 | 90 | 180 | +36 | ||
87th | Jeff Jernigan | 85 | 95 | 180 | +36 | ||
89th | Saad Nasser Al-Mahasni (Bah) | 90 | 91 | 181 | +37 | ||
89th | Kian Eng 'Jacky' Tan (Sin) | 89 | 92 | 181 | +37 | ||
91st | Yousif Yacoob Al-Majid (Bah) | 91 | 91 | 182 | +38 | ||
91st | Luke Maguire (Brt) | 89 | 93 | 182 | +38 | ||
93rd | Chul Jin Hwang (Kor) | 91 | 92 | 183 | +39 | ||
93rd | Hussain Ahmed Salem (Bah) | 90 | 93 | 183 | +39 | ||
93rd | Simon Nsubuga | 89 | 94 | 183 | +39 | ||
96th | ![]() |
Hisham Al Rashid | 93 | 91 | 184 | +40 | |
96th | Jemat Bin Idi (Mal) Doha Golf Club, Qatar | 91 | 93 | 184 | +40 | ||
98th | Simon Elliott (Eng) | 91 | 94 | 185 | +41 | ||
99th | Chris Myers (Brt) | 98 | 95 | 193 | +49 | ||
100th | Johan Anton Hazejager | 96 | 99 | 195 | +51 | ||
101st | Stefan Eapen (USA) | 94 | 102 | 196 | +52 | ||
102nd | Justin Buckwalter (USA) | 106 | 99 | 205 | +61 | ||
103rd | Hamad Bureshaid (Bah) | 110 | 106 | 216 | +72 | ||
104th | Andrew John Glyde | NR | NR | ||||
104th | Diego Echeveste (Ven) | NR | NR | ||||
104th | MD Nizar MD Yusof (Mas) | NR | NR | ||||
104th | Fahad AlMansour (KSA) Doha Golf Club, Qatar | NR | NR | ||||
104th | Robbie Kirkwood (Aus | NR | NR | ||||
109th | Davey Quinn (Ire) | 87 | DQ | DQ | |||
110th | Mohamed Al Fedhala (Bah) | 93 | DQ | DQ | |||
111th | Adil Seaidan Al Hammad (Qat) | 94 | DQ | DQ | |||
112th | Alan Wilson (Sco) | NR | DQ | DQ | |||
113th | Khalifa Al-Marisi (Bah) | 78 | 86 | WD | WD | ||
114th | Richard Bartlett (Eng) | 84 | WD | WD | |||
115th | ![]() |
Saad Kazi | 93 | WD | WD | ||
116th | Robert Beetham (Brt) | DQ | DQ | DQ | |||
117th | Omar AlHariri (KSA) | WD | WD | WD |
Page will refresh results automatically for one hour