Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Pierre Verlaar Jr (NDL) | 70 | 70 | 70 | 210 | -6 | |
2nd | ![]() |
Saleh Ali Musbah Al Kaabi | 71 | 75 | 67 | 213 | -3 |
3rd | Christofer Rahm (Swe) | 75 | 67 | 73 | 215 | -1 | |
4th | Thomas Strandemo (USA) | 74 | 71 | 72 | 217 | +1 | |
5th | Sam Hobday (Eng) | 72 | 77 | 71 | 220 | +4 | |
5th | Markus Maukner (Aut) | 68 | 73 | 79 | 220 | +4 | |
7th | ![]() |
Mikkel Mathiesen | 74 | 76 | 71 | 221 | +5 |
7th | Lguirati Ayoub (Mor) | 76 | 73 | 72 | 221 | +5 | |
9th | Tom Santa (Fra) Doha Golf Club, Qatar | 76 | 76 | 71 | 223 | +7 | |
9th | Lucas Becht (Bel) | 75 | 76 | 72 | 223 | +7 | |
9th | Stan Kraai (NDL) | 75 | 72 | 76 | 223 | +7 | |
9th | Rayhan Thomas (Ind) | 73 | 71 | 79 | 223 | +7 | |
13th | Naeem Mahomed (Brt) | 75 | 77 | 72 | 224 | +8 | |
13th | Mohamed Diab Alnoaimi (Bah) | 77 | 75 | 72 | 224 | +8 | |
15th | Id Omar Ayoub (Mor) None | 75 | 77 | 73 | 225 | +9 | |
16th | ![]() |
Ruan Jordaan | 77 | 75 | 74 | 226 | +10 |
17th | Jan Szmidt (Pol) | 78 | 76 | 73 | 227 | +11 | |
17th | Souadi Ayoub (Mor) | 76 | 76 | 75 | 227 | +11 | |
17th | Saud Al Sharif (KSA) Doha Golf Club, Qatar | 77 | 70 | 80 | 227 | +11 | |
20th | Chi Hin Lou Tan (HK) | 78 | 76 | 74 | 228 | +12 | |
20th | Koen Kouwenaar (NDL) | 76 | 75 | 77 | 228 | +12 | |
20th | Jamal Allali (Mor) | 73 | 78 | 77 | 228 | +12 | |
23rd | Dario Antonisse (NDL) | 77 | 72 | 80 | 229 | +13 | |
24th | ![]() |
Abdulrahman Al Shahrani | 79 | 78 | 73 | 230 | +14 |
24th | Tiago Lobo (Bzl) Doha Golf Club, Qatar | 74 | 82 | 74 | 230 | +14 | |
24th | Yaseen Le Falher (Fra) | 78 | 78 | 74 | 230 | +14 | |
27th | Peter Melching (NDL) | 78 | 78 | 75 | 231 | +15 | |
27th | Marcus Toennessen (Ger) | 74 | 80 | 77 | 231 | +15 | |
29th | Shiv Roy Kaura (Can) | 81 | 76 | 76 | 233 | +17 | |
30th | Ryan Hunter (NZ) | 80 | 78 | 76 | 234 | +18 | |
30th | Ross Grant (Sco) | 77 | 80 | 77 | 234 | +18 | |
30th | Stephen Loftus (Ire) | 76 | 80 | 78 | 234 | +18 | |
33rd | Michael Muellner (Aut) | 80 | 81 | 74 | 235 | +19 | |
33rd | Pierre-Olivier Pochat (Fra) | 75 | 84 | 76 | 235 | +19 | |
35th | Arkesh Bhatia (UAE) | 77 | 87 | 72 | 236 | +20 | |
35th | Sager Diab Alnoaimi (Bah) | 81 | 79 | 76 | 236 | +20 | |
35th | Linus Byberg None | 78 | 79 | 79 | 236 | +20 | |
35th | Nasser Yacoob (Bah) | 76 | 80 | 80 | 236 | +20 | |
35th | Jack McGuire (Brt) None | 76 | 79 | 81 | 236 | +20 | |
35th | Vinoth Kumar (Sri) | 80 | 75 | 81 | 236 | +20 | |
41st | Somposh Sang orn (Tha) | 84 | 77 | 76 | 237 | +21 | |
42nd | Keith Kozma (USA) | 78 | 80 | 81 | 239 | +23 | |
43rd | ![]() |
Abdul Aziz AlBoainain | 75 | 79 | 86 | 240 | +24 |
44th | ![]() |
Theodorus Arthur Scheepers (SA) | 77 | 85 | 79 | 241 | +25 |
44th | ![]() |
Simon Roger Davies | 78 | 82 | 81 | 241 | +25 |
44th | Anthony Doss (USA) | 75 | 85 | 81 | 241 | +25 | |
47th | Daij Ahmed Khalifa (Bah) | 84 | 82 | 76 | 242 | +26 | |
47th | ![]() |
Claes Byberg | 79 | 81 | 82 | 242 | +26 |
49th | ![]() |
Paul Kelly Qatar | 81 | 84 | 78 | 243 | +27 |
50th | Rashid Akl (Leb) Qatar | 85 | 81 | 78 | 244 | +28 | |
50th | Richard Bartlett (Eng) | 80 | 81 | 83 | 244 | +28 | |
50th | Christian Eisenring (Mex) | 79 | 81 | 84 | 244 | +28 | |
53rd | Simon Elliott (Eng) | 81 | 83 | 82 | 246 | +30 | |
53rd | Mohammed Khalifa Khalifa (Bah) | 81 | 82 | 83 | 246 | +30 | |
55th | Harvey Liversidge (Eng) | 80 | 85 | 82 | 247 | +31 | |
56th | Sam Wall (Brt) | 80 | 81 | 88 | 249 | +33 | |
57th | Nabeel Sabat Farhan Mohd (Bah) | 82 | 84 | 86 | 252 | +36 | |
58th | ![]() |
Winston Agcon | 82 | 84 | 92 | 258 | +42 |
59th | Hamad Mubarak (Bah) | 78 | 76 | WD | WD | ||
60th | Fahad AlMansour (KSA) Doha Golf Club, Qatar | 85 | 80 | WD | WD |
Page will refresh results automatically for one hour