| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Ahmed Baig | 73 | 70 | 70 | 213 | -3 | |
| 1st | Joshua White (Pro) | 70 | 73 | 70 | 213 | -3 | |
| 3rd | Ayoub ID Omar | 69 | 72 | 73 | 214 | -2 | |
| 4th | Mats Markovits | 71 | 74 | 70 | 215 | -1 | |
| 5th | Jakub Hrinda | 73 | 75 | 70 | 218 | +2 | |
| 5th | Mike Toorop | 72 | 73 | 73 | 218 | +2 | |
| 7th | Mikkel Mathiesen | 72 | 75 | 72 | 219 | +3 | |
| 7th | Taimoor khan | 72 | 74 | 73 | 219 | +3 | |
| 7th | Thomas Strandemo | 70 | 74 | 75 | 219 | +3 | |
| 10th | Jan Szmidt | 75 | 75 | 70 | 220 | +4 | |
| 11th | Simon Khan (Pro) | 70 | 75 | 76 | 221 | +5 | |
| 12th | Jean-Michel Hall (Pro) | 74 | 74 | 74 | 222 | +6 | |
| 13th | Othman Raouzi | 74 | 72 | 77 | 223 | +7 | |
| 14th | Ali Abdulla Al Shahrani | 75 | 72 | 77 | 224 | +8 | |
| 15th | Dario Antonisse | 78 | 74 | 73 | 225 | +9 | |
| 15th | El Mehdi Fakori | 77 | 73 | 75 | 225 | +9 | |
| 17th | Will Shucksmith | 72 | 80 | 74 | 226 | +10 | |
| 18th | Arkesh Bhatia | 74 | 77 | 76 | 227 | +11 | |
| 19th | Pierre Junior Verlaar | 74 | 76 | 78 | 228 | +12 | |
| 20th | Shergo Kurdi | 74 | 78 | 77 | 229 | +13 | |
| 21st | Soufiane Dahmane | 75 | 81 | 76 | 232 | +16 | |
| 21st | Saleh Ali Musbah Al Kaabi | 75 | 79 | 78 | 232 | +16 | |
| 23rd | Sean Einhaus (Pro) | 79 | 77 | 77 | 233 | +17 | |
| 23rd | Saqib Tufail | 78 | 75 | 80 | 233 | +17 | |
| 25th | Paul Maisey | 78 | 77 | 79 | 234 | +18 | |
| 26th | Zohaib Asif | 77 | 77 | 81 | 235 | +19 | |
| 27th | Vinoth Kumar (Sri) | 79 | 82 | 76 | 237 | +21 | |
| 27th | Anwar Ali | 75 | 82 | 80 | 237 | +21 | |
| 29th | Mike Elliott (PRO) None | 80 | 77 | 81 | 238 | +22 | |
| 30th | Linus Byberg None | 85 | 76 | 78 | 239 | +23 | |
| 30th | Simon Roger Davies | 80 | 80 | 79 | 239 | +23 | |
| 32nd | Michael Raillard (Fra) | 80 | 82 | 78 | 240 | +24 | |
| 32nd | Jordan Massey | 83 | 78 | 79 | 240 | +24 | |
| 34th | Jarkko Rantakallio | 82 | 83 | 81 | 246 | +30 | |
| 34th | Kittisak Sangorn | 84 | 79 | 83 | 246 | +30 | |
| 34th | Theo Scheepers Education City Golf Club | 81 | 80 | 85 | 246 | +30 | |
| 34th | Alan Madden | 83 | 76 | 87 | 246 | +30 | |
| 38th | Robbie Kirkwood Doha Golf Club | 83 | 84 | 80 | 247 | +31 | |
| 39th | Al McCulloch | 89 | 82 | 79 | 250 | +34 | |
| 39th | Richard Fish None | 85 | 79 | 86 | 250 | +34 | |
| 41st | Michael Muellner | 85 | 82 | 84 | 251 | +35 | |
| 41st | Arnav Jain | 78 | 82 | 91 | 251 | +35 | |
| 43rd | Benjamin Coleman | 82 | 87 | 84 | 253 | +37 | |
| 44th | Abdul Aziz Al Aboainin Doha Golf Club | 87 | 83 | 85 | 255 | +39 | |
| 45th | Donovan Liddicoat | 87 | 78 | 91 | 256 | +40 | |
| 46th | Abdulrahman Abdulla Al Shahrani | 80 | 91 | 86 | 257 | +41 | |
| 47th | Fazal Abdul Kazi | 81 | 86 | 91 | 258 | +42 | |
| 48th | Abdulaziz Al-Muhannadi | 81 | 88 | 90 | 259 | +43 | |
| 49th | Asif Khan | 81 | 88 | 93 | 262 | +46 | |
| 50th | Hisham Al Rashid | 86 | 86 | 172 | +28 | ||
| 51st | Rachid AKL | 86 | 87 | 173 | +29 | ||
| 51st | David Quinn Dubai | 85 | 88 | 173 | +29 | ||
| 53rd | Jeffrey Glover (Eng) Luffenham Heath Golf Club | 90 | 84 | 174 | +30 | ||
| 53rd | Alan Bassnett (Eng) | 89 | 85 | 174 | +30 | ||
| 55th | Brett Geyer | 86 | 90 | 176 | +32 | ||
| 56th | Sam Roseman | 88 | 89 | 177 | +33 | ||
| 57th | John McGlinchey Greenburn Golf Club | 86 | 93 | 179 | +35 | ||
| 57th | Niclas Björkhammer | 85 | 94 | 179 | +35 | ||
| 59th | Dong Yoon Kim | 88 | 92 | 180 | +36 | ||
| 60th | Khalid Ramzi | 90 | 91 | 181 | +37 | ||
| 61st | John Sinclair | 91 | 91 | 182 | +38 | ||
| 61st | Omar El Jamil (Leb) | 90 | 92 | 182 | +38 | ||
| 63rd | Yanis Cherif | 90 | 93 | 183 | +39 | ||
| 64th | Simon Nsubuga | 87 | 97 | 184 | +40 | ||
| 65th | Bob Bruford | 94 | 91 | 185 | +41 | ||
| 65th | Mark John Cooke | 92 | 93 | 185 | +41 | ||
| 65th | Marc Van 'T Sant | 89 | 96 | 185 | +41 | ||
| 68th | David Stewart | 90 | 96 | 186 | +42 | ||
| 69th | Gregg Krahulec | 99 | 88 | 187 | +43 | ||
| 70th | Naeem Nanji Karen Country Club | 93 | 95 | 188 | +44 | ||
| 71st | Shaun Swan | 98 | 91 | 189 | +45 | ||
| 72nd | Craig Bock | 101 | 91 | 192 | +48 | ||
| 72nd | POLICARPIO PORTO | 96 | 96 | 192 | +48 | ||
| 74th | Saad Jaoui | 97 | 96 | 193 | +49 | ||
| 75th | Syed Zain Ali Qatar | 96 | 99 | 195 | +51 | ||
| 76th | Gavin Haslam | 95 | 106 | 201 | +57 | ||
| 77th | Michael - James Steyn | 73 | 77 | WD | WD | ||
| 78th | Jaham Jassim Al Kuwari | 92 | 77 | WD | WD | ||
| 79th | Ross Grant (Sco) | 74 | WD | WD | |||
| 80th | Winston Agcon | 83 | WD | WD | |||
| 81st | Claes Byberg | 86 | WD | WD | |||
| 82nd | Mohammed Fahad Al-Naimi | WD | WD | ||||
| 82nd | Arjun Gupta | WD | WD | ||||
| 82nd | Mohammad Khalifa Al Suwaidi | WD | WD | ||||
| 82nd | Mohammed Fahad Al Naimi Doha Golf Club | WD | WD | ||||

Page will refresh results automatically for one hour