Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Max Williams (Eng) Doha Golf Club, Qatar | 75 | 77 | 74 | 226 | +10 | |
2nd | Joshua White (Pro) | 76 | 79 | 75 | 230 | +14 | |
2nd | Curtis Griffiths | 77 | 75 | 78 | 230 | +14 | |
4th | Mubarak Hamed Afnan | 84 | 72 | 76 | 232 | +16 | |
4th | Matthew Chapman | 79 | 76 | 77 | 232 | +16 | |
6th | Mukhtar Mirza | 76 | 81 | 76 | 233 | +17 | |
7th | Nasser Yacoob Saleh (Bah) Doha Golf Club, Qatar | 81 | 76 | 77 | 234 | +18 | |
7th | Abdul Hadi Bin Uda Thith | 79 | 77 | 78 | 234 | +18 | |
7th | Andreas Wieser | 75 | 79 | 80 | 234 | +18 | |
10th | ![]() |
Khalid Attieh 🇸🇦 None | 86 | 77 | 72 | 235 | +19 |
11th | ![]() |
Ali Al Shahrani | 78 | 79 | 79 | 236 | +20 |
12th | Mohd Diab Al-Noaimi | 76 | 83 | 78 | 237 | +21 | |
12th | Soundarajan Kandasamy | 78 | 77 | 82 | 237 | +21 | |
14th | Mark Raven | 80 | 80 | 79 | 239 | +23 | |
15th | Othman Al Mullah | 75 | 82 | 83 | 240 | +24 | |
16th | Michael Steyn | 86 | 78 | 77 | 241 | +25 | |
16th | Rashid Akl | 82 | 78 | 81 | 241 | +25 | |
18th | Christopher Schofield | 82 | 77 | 83 | 242 | +26 | |
19th | Donovan Liddicoat | 78 | 87 | 78 | 243 | +27 | |
20th | Sammy Jaafari | 84 | 79 | 81 | 244 | +28 | |
21st | Yoseph Dance | 77 | 81 | 87 | 245 | +29 | |
22nd | Vinoth Kumar (Sri) | 79 | 88 | 81 | 248 | +32 | |
23rd | ![]() |
Manny Obinque | 84 | 83 | 83 | 250 | +34 |
24th | Abudulla Hassan Jalal | 87 | 82 | 83 | 252 | +36 | |
25th | Khalid Salem Hamad Al-Ateem (Bah) Doha Golf Club, Qatar | 88 | 86 | 79 | 253 | +37 | |
26th | ![]() |
Abdul Aziz AlBoainain | 81 | 88 | 85 | 254 | +38 |
26th | Ali Musbah (Bah) | 83 | 85 | 86 | 254 | +38 | |
28th | Rob Lane (SA) Doha Golf Club, Qatar | 86 | 81 | 88 | 255 | +39 | |
29th | Thiery De Cock Buning (QG) | 91 | 85 | 80 | 256 | +40 | |
29th | Homar Ramirez Jr. | 89 | 84 | 83 | 256 | +40 | |
31st | Daij Ahmed | 84 | 84 | 89 | 257 | +41 | |
32nd | ![]() |
Hisham Al Rashid | 86 | 84 | 88 | 258 | +42 |
33rd | David Burrows | 91 | 89 | 79 | 259 | +43 | |
33rd | Gordon Rentz | 88 | 83 | 88 | 259 | +43 | |
35th | Manu Chandrasekaran | 85 | 86 | 89 | 260 | +44 | |
36th | Chris Myers (Brt) | 90 | 84 | 87 | 261 | +45 | |
36th | Khalid Salem | 86 | 87 | 88 | 261 | +45 | |
36th | ![]() |
Saad Kazi | 91 | 82 | 88 | 261 | +45 |
36th | Amr El-Husseine (Leb) | 84 | 88 | 89 | 261 | +45 | |
40th | Adam Shane | 82 | 87 | 93 | 262 | +46 | |
41st | Omar Al Hariri | 86 | 88 | 89 | 263 | +47 | |
41st | Daniel Hrinda | 88 | 86 | 89 | 263 | +47 | |
43rd | Phil Whyte | 85 | 92 | 87 | 264 | +48 | |
43rd | Sang Orn Sompoch | 86 | 86 | 92 | 264 | +48 | |
45th | Michael Cox | 88 | 86 | 91 | 265 | +49 | |
46th | Faisal Mir | 82 | 100 | 85 | 267 | +51 | |
46th | Andy Woods | 89 | 89 | 89 | 267 | +51 | |
48th | ![]() |
Fazal Abdul Kazi | 88 | 89 | 91 | 268 | +52 |
49th | ![]() |
Dinesh Kumar | 93 | 87 | 91 | 271 | +55 |
50th | Valentin Graus | 94 | 89 | 89 | 272 | +56 | |
50th | Siwacolovous Soliamuththu | 86 | 91 | 95 | 272 | +56 | |
52nd | Nadabasa Wasanth | 89 | 93 | 91 | 273 | +57 | |
53rd | John Hughes | 93 | 90 | 91 | 274 | +58 | |
53rd | Eyhab Burki | 97 | 86 | 91 | 274 | +58 | |
55th | ![]() |
Sam Roseman | 87 | 93 | 97 | 277 | +61 |
56th | ![]() |
Mubarak Essa Al Kuwari | 95 | 88 | 95 | 278 | +62 |
57th | Abdulla Sultan Saleh (Bah) | 77 | 82 | 159 | +15 | ||
58th | Faris Al Mazrui | 85 | 89 | 174 | +30 | ||
59th | Kumar Sinathamby | 88 | 89 | 177 | +33 | ||
60th | Keith Barker Qatar | 90 | 90 | 180 | +36 | ||
61st | Michael Kieschnick | 92 | 92 | 184 | +40 | ||
61st | Stephen Swan | 89 | 95 | 184 | +40 | ||
63rd | Salah Musbah | 94 | 91 | 185 | +41 | ||
63rd | Yousif Majid | 93 | 92 | 185 | +41 | ||
63rd | Robert Mansfield | 92 | 93 | 185 | +41 | ||
63rd | Rashid Yaqoob | 90 | 95 | 185 | +41 | ||
67th | Adel Ali Al Fayyad | 93 | 93 | 186 | +42 | ||
68th | Putra Thuwan | 94 | 93 | 187 | +43 | ||
68th | George Mitchell | 93 | 94 | 187 | +43 | ||
68th | Faisal Salhab (KSA) Doha Golf Club, Qatar | 91 | 96 | 187 | +43 | ||
71st | Glen Mercer | 100 | 88 | 188 | +44 | ||
71st | N. V. Kumar | 97 | 91 | 188 | +44 | ||
73rd | Peter Laird (Brt) Doha Golf Club, Qatar | 100 | 89 | 189 | +45 | ||
74th | Simon Taylor (Brt) | 98 | 92 | 190 | +46 | ||
75th | Mohammed Fahad Al-Nuaimi | 99 | 92 | 191 | +47 | ||
75th | Neil Priyantha | 96 | 95 | 191 | +47 | ||
75th | Fauzi Muhammad Amin | 95 | 96 | 191 | +47 | ||
78th | Husam Al-Hashimi | 96 | 96 | 192 | +48 | ||
79th | Adnan Rashid (Bah) | 103 | 90 | 193 | +49 | ||
79th | Ateeq Majali | 100 | 93 | 193 | +49 | ||
81st | Dennis Latendresse | 98 | 96 | 194 | +50 | ||
81st | Brian Cullen | 96 | 98 | 194 | +50 | ||
83rd | Mohanraj Kodivel | 92 | 103 | 195 | +51 | ||
84th | Chawki Harb Qatar | 104 | 102 | 206 | +62 | ||
85th | Abdulla Yousuf | 113 | 119 | 232 | +88 | ||
86th | Ian McInerney | 87 | 87 | +15 | |||
87th | Rashid Fares Al Qutami | 90 | 90 | +18 | |||
87th | Takanori Ueki | 90 | 90 | +18 | |||
89th | Adel Ahmed Albuainain | 91 | 91 | +19 | |||
90th | Yousuf Poker | 95 | 95 | +23 | |||
90th | Kumar Sinnathamby | 95 | 95 | +23 | |||
92nd | Essa Abdulla Al Qutami | 99 | 99 | +27 | |||
93rd | Stephen Sheppard Royal St David's Golf Club | 106 | 106 | +34 | |||
94th | ![]() |
Abdulrahman Al Shahrani | DQ | 83 | DQ | ||
95th | Chris Duffy | DQ | DQ |
Page will refresh results automatically for one hour