Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Max Williams | 71 | 75 | 77 | 223 | +7 | |
2nd | Andre Larsson | 74 | 77 | 73 | 224 | +8 | |
3rd | Mathias Gladbjerg (Den) Doha Golf Club, Qatar | 72 | 79 | 75 | 226 | +10 | |
4th | Thomas Strandemo (Usa) | 73 | 78 | 76 | 227 | +11 | |
5th | Darren Renwick | 73 | 77 | 78 | 228 | +12 | |
6th | Tyler Hogarty | 76 | 81 | 72 | 229 | +13 | |
7th | Jean-Michel Hall (Brt) Doha Golf Club, Qatar | 76 | 75 | 79 | 230 | +14 | |
8th | Nasser Yacoob Saleh (Bah) Doha Golf Club, Qatar | 78 | 81 | 75 | 234 | +18 | |
8th | Hamed Mubark Afnan (Bah) | 80 | 79 | 75 | 234 | +18 | |
8th | ![]() |
Saleh Ali Musbah Al Kaabi | 79 | 79 | 76 | 234 | +18 |
8th | ![]() |
Ghanim Mubarak Al Kuwari | 77 | 76 | 81 | 234 | +18 |
12th | Ali Saleh | 79 | 80 | 76 | 235 | +19 | |
13th | Mohamed Diab AlNoaimi (Bah) Doha Golf Club, Qatar | 75 | 82 | 79 | 236 | +20 | |
14th | Jakub Hrinda | 76 | 82 | 79 | 237 | +21 | |
15th | Philip James (Brt) | 79 | 79 | 80 | 238 | +22 | |
15th | Yoseph Dance | 77 | 80 | 81 | 238 | +22 | |
17th | Pierre Estragues | 81 | 82 | 76 | 239 | +23 | |
17th | Chris Duffy | 80 | 81 | 78 | 239 | +23 | |
17th | Nicola Angelastri | 77 | 83 | 79 | 239 | +23 | |
17th | ![]() |
Claes Byberg | 78 | 81 | 80 | 239 | +23 |
21st | ![]() |
Ali Al Shahrani | 83 | 79 | 79 | 241 | +25 |
22nd | Jaya Prakash | 78 | 87 | 77 | 242 | +26 | |
22nd | Vinoth Kumar (Sri) | 80 | 82 | 80 | 242 | +26 | |
22nd | Kwan Joong Park | 78 | 83 | 81 | 242 | +26 | |
22nd | Sompoch Sang Orn None | 79 | 80 | 83 | 242 | +26 | |
22nd | Abdulla Sultan Saleh (Bah) | 76 | 83 | 83 | 242 | +26 | |
27th | Jung Hyeok Kim Doha Golf Club, Qatar | 76 | 88 | 79 | 243 | +27 | |
28th | Thomas Marx (Ned) | 81 | 84 | 79 | 244 | +28 | |
28th | Krishna Man Rajbahak (Nep) | 78 | 79 | 87 | 244 | +28 | |
30th | Abdulla Sultan Sultan (Bah) Doha Golf Club, Qatar | 82 | 85 | 78 | 245 | +29 | |
30th | ![]() |
Abdul Aziz AlBoainain | 80 | 83 | 82 | 245 | +29 |
30th | Garry Wilson | 82 | 80 | 83 | 245 | +29 | |
33rd | ![]() |
Dinesh Kumar | 84 | 81 | 81 | 246 | +30 |
33rd | Adam Shane | 83 | 82 | 81 | 246 | +30 | |
33rd | Mohammed Mustafa Al-Sayed | 80 | 85 | 81 | 246 | +30 | |
33rd | Nabeel Sabat Mohd (Bah) | 79 | 84 | 83 | 246 | +30 | |
37th | Hamad Salem H. Al Athem | 86 | 84 | 77 | 247 | +31 | |
37th | ![]() |
Abdulrahman Al Shahrani | 82 | 87 | 78 | 247 | +31 |
37th | Christopher Schofield | 81 | 81 | 85 | 247 | +31 | |
40th | Mazen Hamdan | 85 | 87 | 76 | 248 | +32 | |
40th | Khalid Salem H. Al Athem | 85 | 86 | 77 | 248 | +32 | |
40th | Christian Eisenring (Mex) | 81 | 88 | 79 | 248 | +32 | |
40th | Donovan Liddicoat | 82 | 84 | 82 | 248 | +32 | |
40th | Alan Madden (Ire) None | 80 | 81 | 87 | 248 | +32 | |
40th | Suger Diyab Al-Noaimi (Bah) Doha Golf Club, Qatar | 77 | 84 | 87 | 248 | +32 | |
46th | Faisal Mir | 81 | 83 | 85 | 249 | +33 | |
47th | Rob Lane (SA) Doha Golf Club, Qatar | 87 | 84 | 79 | 250 | +34 | |
48th | Richard Bartlett (Eng) | 80 | 91 | 81 | 252 | +36 | |
48th | Tim Olson (Shell) | 85 | 84 | 83 | 252 | +36 | |
48th | Stephen Fidler | 83 | 85 | 84 | 252 | +36 | |
51st | Jung Bin Kim | 85 | 89 | 79 | 253 | +37 | |
51st | S. Selvaraj | 87 | 83 | 83 | 253 | +37 | |
53rd | Phil Whyte | 84 | 89 | 82 | 255 | +39 | |
54th | Darren Cole | 84 | 86 | 86 | 256 | +40 | |
55th | ![]() |
Hisham Al Rashid | 86 | 88 | 83 | 257 | +41 |
55th | Peter Flowers | 90 | 81 | 86 | 257 | +41 | |
57th | Gordon Hill (Sco) Doha Golf Club, Qatar | 83 | 82 | 95 | 260 | +44 | |
58th | Glyn David Williams | 83 | 91 | 88 | 262 | +46 | |
59th | David Stewart (Brt) | 83 | 90 | 91 | 264 | +48 | |
59th | Scott Flewellen | 87 | 86 | 91 | 264 | +48 | |
61st | Fahad Al Hakam | 89 | 85 | 91 | 265 | +49 | |
62nd | Saad Nasser Al Mahasni | 87 | 88 | 175 | +31 | ||
62nd | Sunney Ju | 85 | 90 | 175 | +31 | ||
62nd | James Corby | 84 | 91 | 175 | +31 | ||
62nd | Tobiaz Toon | 84 | 91 | 175 | +31 | ||
62nd | Ian McInerney | 83 | 92 | 175 | +31 | ||
62nd | Amr El Husseini | 81 | 94 | 175 | +31 | ||
68th | Policarpio Porto | 92 | 84 | 176 | +32 | ||
68th | Aidan McNulty | 92 | 84 | 176 | +32 | ||
68th | Eyhab Burki (Pak) | 89 | 87 | 176 | +32 | ||
68th | Chris Farrell | 87 | 89 | 176 | +32 | ||
68th | Ali Musbah (Bah) | 86 | 90 | 176 | +32 | ||
68th | Andreas Wieser | 80 | 96 | 176 | +32 | ||
74th | Samuel Nashaar | 87 | 90 | 177 | +33 | ||
74th | Peter Laird (Brt) Doha Golf Club, Qatar | 87 | 90 | 177 | +33 | ||
74th | John Eggerton Ashman | 85 | 92 | 177 | +33 | ||
74th | Robert Mansfield | 85 | 92 | 177 | +33 | ||
74th | G. Selva Kumar | 84 | 93 | 177 | +33 | ||
79th | Kevin Ballinger Doha Golf Club, Qatar | 90 | 88 | 178 | +34 | ||
79th | Rashid Fares Al Qutami | 89 | 89 | 178 | +34 | ||
79th | Brian Cullen | 86 | 92 | 178 | +34 | ||
82nd | Jonathan Glynn | 89 | 91 | 180 | +36 | ||
83rd | ![]() |
Sam Roseman | 88 | 93 | 181 | +37 | |
84th | John Hughes | 91 | 91 | 182 | +38 | ||
84th | ![]() |
Fazal Abdul Kazi | 88 | 94 | 182 | +38 | |
84th | Ebrahim Essa | 85 | 97 | 182 | +38 | ||
87th | Christopher John Sharkey | 94 | 89 | 183 | +39 | ||
87th | Jorge Luis Martignoni | 92 | 91 | 183 | +39 | ||
87th | ![]() |
Siegfried Sariowan | 89 | 94 | 183 | +39 | |
87th | Winston Agcon (DO NOT USE) | 88 | 95 | 183 | +39 | ||
91st | Abdulrahman Amin | 94 | 90 | 184 | +40 | ||
92nd | Chris Myers (Brt) | 96 | 89 | 185 | +41 | ||
92nd | Karl Bishop (Brt) | 94 | 91 | 185 | +41 | ||
92nd | Thiery De Cock Buning (QG) | 89 | 96 | 185 | +41 | ||
95th | Stephen Swan | 97 | 89 | 186 | +42 | ||
95th | Nikhil Lakhanpal | 94 | 92 | 186 | +42 | ||
97th | Adel Ali Al Fayyad | 97 | 90 | 187 | +43 | ||
97th | Yela Lee (Kor) Qatar | 93 | 94 | 187 | +43 | ||
97th | Nooh Esbai (Bah) Doha Golf Club, Qatar | 93 | 94 | 187 | +43 | ||
100th | Nels Michael Jensen | 96 | 92 | 188 | +44 | ||
100th | Saleh Misbah Khalid | 95 | 93 | 188 | +44 | ||
100th | Ramzi Bahsoun | 93 | 95 | 188 | +44 | ||
100th | Yousif Al-Murbati (Bah) | 90 | 98 | 188 | +44 | ||
104th | Simon James Taylor | 95 | 94 | 189 | +45 | ||
104th | Ivano Angelastri | 88 | 101 | 189 | +45 | ||
106th | Jeffrey Manuel | 93 | 97 | 190 | +46 | ||
107th | Graeme Newport | 97 | 94 | 191 | +47 | ||
108th | Adil Seaidan Al Hammad (Qat) | 97 | 95 | 192 | +48 | ||
109th | Anthony Richardson | 94 | 100 | 194 | +50 | ||
109th | Adrian Shaw | 94 | 100 | 194 | +50 | ||
111th | Perl Virata Tinio | 96 | 99 | 195 | +51 | ||
112th | Jeffrey Massad | 95 | 101 | 196 | +52 | ||
113th | Kevin David White | 95 | 102 | 197 | +53 | ||
114th | Ryan Smith | NR | NR | ||||
115th | Gordon Rentz (Can) Doha Golf Club, Qatar | 83 | 90 | DQ | DQ | ||
116th | Michael Cox | 84 | WD | WD | |||
117th | Abdel Ghani El Zein | 86 | WD | WD | |||
118th | Adnan Rashid (Bah) | 91 | WD | WD | |||
119th | Ateeq Majali | 104 | WD | WD |
Page will refresh results automatically for one hour