(95% handicap allowance)
WINNERS
| DIVISION | PLAYER | SCORE(NETT) | PRIZE |
| Flight A (0-9) | Ali Mohamed(3) | 67 NETT | QAR 500 |
| Flight B (10-18) | Aurangzeb Rashid(16) | 69 NETT | QAR 500 |
| Flight C (19+) | Kenji Azumaya (25) | 69 NETT | QAR 500 |
| Ladies | Cherehzade Boocha (10) | 69 NETT | QAR 250 |
| Lowest Gross | Dean Morris(2) | 69 GROSS | QAR 250 |
TWO'S - QAR 1100
| PLAYER | HOLE | PRIZE |
| Cherehzade Boocha (10) | 13th | QAR 44.00 |
| Claes Byberg (-1) | 12th/13th | QAR 88.00 |
| Chris Corcelles (1) | 16th | QAR 44.00 |
| Nigel De Jong (5) | 17th/13th/8th | QAR 132.00 |
| Richard Hallam (9) | 3rd | QAR 44.00 |
| Tasnim Kazi (11) | 13th | QAR 44.00 |
| Michiyasu Kumagai (10) | 8th | QAR 44.00 |
| Shinichi Magami (11) | 17th | QAR 44.00 |
| Nada Mir (4) | 8th | QAR 44.00 |
| Ali Mohamed (3) | 17th/8th | QAR 88.00 |
| Dean Morris (2) | 8th | QAR 44.00 |
| Anthony Nemeth (9) | 8th | QAR 44.00 |
| Yohann Pedder (4) | 17th | QAR 44.00 |
| Keagan Pinnoy (10) | 8th | QAR 44.00 |
| Stephen Playforth (6) | 8th | QAR 44.00 |
| Oliver Edward Santamera | 17th | QAR 44.00 |
| Paul Stewart (2) | 8th | QAR 44.00 |
| Ciaran Toal (5) | 8th/3rd | QAR 88.00 |
| Tobias Toon (14) | 17th | QAR 44.00 |
| Neil Walsh (7) | 13th | QAR 44.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
| Results - Men - Flight B (10-18) | Nett | |
| 1st | Aurangzeb Rashid(16) | 69 |
| 2nd | Steven Britton(10) | 71 |
| 3rd | Adam Thorneycroft(10) | 73 |
| 4th | Mike Gorrie(18) | 74 |
| 5th | Shinichi Magami(11) | 74 |
| 6th | Michiyasu Kumagai(10) | 74 |
| 7th | Jimmy Brown(11) | 75 |
| 8th | Andrew Britton(12) | 75 |
| 9th | Keagan Pinnoy(10) | 75 |
| 10th | Mohd Sayeed Al Kuwari(10) | 76 |
| 11th | Laurent Constanty(11) | 76 |
| 12th | Harry Soek (10) | 76 |
| 13th | Yasutoshi Tanaka(15) | 76 |
| 14th | Stephen John Evans (14) | 76 |
| 15th | Johan Borsjo(17) | 77 |
| 16th | William Lochhead(10) | 77 |
| 17th | Douglas Grote(18) | 77 |
| 18th | Charlie Francis(11) | 78 |
| 19th | Eugene Bautista(16) | 78 |
| 20th | Matthew Liddell(11) | 80 |
| 21st | James Garnett(18) | 80 |
| 22nd | Ramon Bello Lopez(15) | 81 |
| 23rd | Tobias Toon(14) | 81 |
| 24th | Chris Douglas(10) | 82 |
| 25th | Sean Lawless(10) | 84 |
| 26th | Ollie Valencia(14) | 88 |
| 27th | Alan Crozier(17) | 90 |

Page will refresh results automatically for one hour