Championship Friday Stableford
Entry Fee: QR30
Optional Two's: QR20
Tee Time
06:30 - 08:20 (Front 9)
11:00 - 12:20 (Back 9)
FORMAT:
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
Winner
Division I
| Player | Score | Prize | 
| 
			 1st Neil Walsh(8)  | 
			37 pts BB9 | QAR 573.75 | 
| 
			 2nd Daire McComiskey(6)  | 
			37 pts | QAR 382.50 | 
Division II
| Player | Score | Prize | 
| 
			 1st Chris Knox (14)  | 
			46 pts | QAR 573.75 | 
| 
			 2nd David McAlister(13)  | 
			42 pts | 
			 QAR 382.50  | 
		
Two's 860
| Player | Hole | Prize | 
| Laurent Constanty (13) | 17th | QAR 172.00 | 
| Chris Corcelles (3) | 8th | QAR 172.00 | 
| Nigel De Jong (7) | 13th | QAR 172.00 | 
| Stephen McLean (3) | 3rd | QAR 172.00 | 
| Yohann Pedder (6) | 17th | QAR 172.00 | 
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.

Page will refresh results automatically for one hour