More

Doha Golf Club

QATAR SENIOR OPEN 2025

Friday 18th April 2025 - Saturday 19th April 2025
Tees, Championship

(95% handicap allowance)

RESULTS


Nearest the Pin:

Day 1: - 17th Hole:  Tejan Fadlu Dean

Day 2: - 13th Hole: Nasser Saad Almahasni

Hole In One Prize: - Tejan Fadlu-Deen (17th Hole)


Ladies Nett:

Runner Up: Nichapa Wachaidit - 151

Winner: Tasnim Kazi - 142


Ladies Gross:

Winner: Uzma Mir - 176


Men’s Nett (Over 45’s)

Fifth: Carl Robinson - 145

Fourth - Laurent Constanty - 145

Third - Ibrahim Mubarak - 143

Runner Up - Spike Quant - 143

Winner - Abdulaziz Al Boainain - 137


Men’s Gross (Over 50’s)

Fifth - Hamad Mubarak Alafnan - 155

Fourth - Claes Byberg - 154

Third - Jarkko Rantakallio - 152

Runner Up - Theo Scheepers - 147

Winner - Rachid Akl - 146

Gross Leaderboard Switch R1 R2 Total
1st  Rachid Akl 73 73 146
2nd  Theo Scheepers 75 72 147
3rd  Abdulaziz Al-Buainen 75 76 151
4th  Jarkko Antero Rantakallio 79 73 152
5th  Claes Byberg 79 75 154
6th = Hamad Mubarak Alafnan Bahrain 77 78 155
6th = Kurt Alexa 77 78 155
8th  Tejan Fadlu-Deen 76 80 156
9th = Anwar Ali 78 80 158
9th = Yohann Pedder 77 81 158
11th  Sompoch Sang Orn None 79 80 159
12th = Kapil Dev None 84 79 163
12th = Mike Shoueiry 82 81 163
14th  Terry Kowal 78 86 164
15th  Dan Jenson 84 81 165
16th = Winston Agcon 86 80 166
16th = Martin Ncube 84 82 166
16th = Mohd Sayeed Al Kuwari 83 83 166
16th = Omar Mamlouk 81 85 166
16th = Russell Mayne 77 89 166
21st = Ibrahim Mubarak 83 84 167
21st = Hidde Hylkema 79 88 167
23rd = Nasser Saad Al Mahasni 87 81 168
23rd = Stephen Playforth 86 82 168
23rd = Fazal Abdul Kazi 84 84 168
26th  Erik Anders Henell 89 81 170
27th  Ankur Prakash None 86 86 172
28th = Sam Roseman 89 84 173
28th = John Hughes 86 87 173
30th = Manav Prakash None 91 83 174
30th = Vijay Kumar None 87 87 174
30th = Harry Soek 85 89 174
33rd  Joe Savage 87 88 175
34th = Uzma Mir 93 83 176
34th = Richard Bolton 89 87 176
34th = Andrew John Dunlop 88 88 176
34th = Stephen McLean Doha Golf Club, Qatar 83 93 176
38th = Laurent Constanty 97 80 177
38th = Carl Robinson 86 91 177
38th = Andrew Napier 82 95 177
41st = Mubarak Essa Al Kuwari 91 87 178
41st = Kevin Gahgan 85 93 178
43rd  Spike Quant 93 86 179
44th  Tasnim Kazi 87 93 180
45th = Chris Knox 93 88 181
45th = Duncan Marshall 93 88 181
47th = Cherehzade Boocha 92 90 182
47th = Glen Norrie 89 93 182
49th = Gary Andrews 97 86 183
49th = Kee Meng Lee 94 89 183
51st  Stephen John Evans 97 88 185
52nd = Miller Green 98 89 187
52nd = Eugene Bautista 95 92 187
52nd = Grahame McCaig 92 95 187
52nd = Omar Elkhatib 85 102 187
56th = Brenda Hill 96 92 188
56th = Tooraj Shadnia None 91 97 188
58th = Daan Van Elsdingen 100 89 189
58th = Nichapa Wichaidit 97 92 189
58th = Allard Bijlstra 92 97 189
61st  Viswanath Iyer 99 91 190
62nd  Alok Sinah 101 91 192
63rd  Kenneth Flynn 91 102 193
64th = Jonathan Fernandez 97 99 196
64th = Dino Skornja None 95 101 196
66th = Desmond Wilton Reid 100 98 198
66th = Aurangzeb Rashid 98 100 198
66th = Vinod Singh 97 101 198
66th = Kanchan Ghoshal 97 101 198
70th = Johan Borsjo None 100 100 200
70th = Rukkaiya Pachisa 91 109 200
72nd  Jorrit Hylkema 101 100 201
73rd  Ollie Valencia 101 102 203
74th = Aoife Boyce 109 97 206
74th = JB Roy Talukder 105 101 206
76th  Kevin Leger 104 103 207
77th  Ghassan Soujaa 102 108 210
78th  Rejean Vienneau 110 109 219
79th  Steven Murdoch 79 NR 79
80th  Troy Young 81 NR 81
81st  Euan Harvey 85 NR 85
82nd  Stephen Targett 96 NR 96
83rd  Riccardo Francis Doha Golf Club 99 NR 99
84th  Douglas Robertson 103 NR 103
85th  Patricia Yurkiw 87 DQ 87
86th  Alana Alicia Lewis 121 DQ 121
87th  Francesco Di Marco 102 102
88th  Fahad Al-Naimi 106 106
89th  Paul Kelly DQ 81 81
   Peter Ninkovic NR NR  


Created by intelligentgolf version 10.1.2.