More

Doha Golf Club

QATAR SENIOR OPEN 2025

Friday 18th April 2025 - Saturday 19th April 2025
Tees, Championship

(95% handicap allowance)

RESULTS


Nearest the Pin:

Day 1: - 17th Hole:  Tejan Fadlu Dean

Day 2: - 13th Hole: Nasser Saad Almahasni

Hole In One Prize: - Tejan Fadlu-Deen (17th Hole)


Ladies Nett:

Runner Up: Nichapa Wachaidit - 151

Winner: Tasnim Kazi - 142


Ladies Gross:

Winner: Uzma Mir - 176


Men’s Nett (Over 45’s)

Fifth: Carl Robinson - 145

Fourth - Laurent Constanty - 145

Third - Ibrahim Mubarak - 143

Runner Up - Spike Quant - 143

Winner - Abdulaziz Al Boainain - 137


Men’s Gross (Over 50’s)

Fifth - Hamad Mubarak Alafnan - 155

Fourth - Claes Byberg - 154

Third - Jarkko Rantakallio - 152

Runner Up - Theo Scheepers - 147

Winner - Rachid Akl - 146

NettLeaderboard Switch R1 R2 Total
1st  Abdul Aziz AlBoainain 68 69 137
2nd = Rachid Akl 71 71 142
2nd = Tasnim Kazi 68 74 142
4th = Spike Quant 75 68 143
4th = Theo Scheepers 73 70 143
4th = Ibrahim Mubarak 71 72 143
7th  Jarkko Antero Rantakallio 75 69 144
8th = Laurent Constanty 81 64 145
8th = Carl Robinson 70 75 145
8th = Hidde Hylkema 68 77 145
11th = Winston Agcon 76 70 146
11th = Martin Ncube 74 72 146
11th = Terry Kowal 69 77 146
14th = Gary Andrews 79 68 147
14th = Kee Meng Lee 76 71 147
14th = Joe Savage 73 74 147
17th = Uzma Mir 79 69 148
17th = Erik Anders Henell 78 70 148
17th = Mubarak Essa Al Kuwari 76 72 148
17th = Yohann Pedder 72 76 148
17th = Omar Mamlouk 72 76 148
17th = Tejan Fadlu-Deen 72 76 148
17th = Harry Soek 72 76 148
24th = Stephen John Evans 79 70 149
24th = Duncan William Marshall 77 72 149
24th = Kapil Dev 77 72 149
24th = Kurt Alexa 74 75 149
24th = John Hughes 74 75 149
29th  Andrew John Dunlop 75 75 150
30th = Chris Knox 78 73 151
30th = Sam Roseman 78 73 151
30th = Nichapa Wichaidit 78 73 151
30th = Eugene Bautista 77 74 151
30th = Dan Jenson 77 74 151
30th = Andrew Napier 69 82 151
36th = Fazal Abdul Kazi 76 76 152
36th = Tooraj Shadnia 73 79 152
36th = Stephen Mclean 71 81 152
39th = Hamad Mubarak Alafnan 76 77 153
39th = Grahame McCaig 75 78 153
39th = Omar Elkhatib 68 85 153
42nd = Viswanath Iyer 81 73 154
42nd = Stephen Playforth 79 75 154
42nd = Claes Byberg 79 75 154
42nd = Brenda Hill 79 75 154
42nd = Cherehzade Boocha 78 76 154
42nd = Mohd Sayeed Al Kuwari 77 77 154
42nd = Russell Mayne 71 83 154
49th = Manav Prakash 82 74 156
49th = Anwar Ali 77 79 156
51st = Mike Shoueiry 79 78 157
51st = Sompoch Sang Orn 78 79 157
53rd = Richard Bolton 80 78 158
53rd = Ankur Prakash 79 79 158
53rd = Rukkaiya Pachisa 70 88 158
56th = Alok Sinah 85 75 160
56th = Vijay Kumar 80 80 160
58th  Allard Bijlstra 78 83 161
59th = Aoife Boyce 87 75 162
59th = Nasser Saad Al Mahasni 84 78 162
59th = Jonathan Fernandez 80 82 162
59th = Aurangzeb Rashid 80 82 162
59th = Vinod Singh 79 83 162
59th = Kanchan Ghoshal 79 83 162
65th = Johan Borsjo 82 82 164
65th = Glen Norrie 80 84 164
65th = Dino Skornja 79 85 164
68th  Daan Van Elsdingen 88 77 165
69th = Desmond Wilton Reid 84 82 166
69th = Kevin Gahgan 79 87 166
71st = Miller Green 88 79 167
71st = Ollie Valencia 83 84 167
73rd  Kevin Leger 86 85 171
74th  Jorrit Hylkema 87 86 173
75th = JB Roy Talukder 89 85 174
75th = Ghassan Soujaa 84 90 174
77th  Kenneth Flynn 82 93 175
78th  Rejean Vienneau 92 91 183
79th  Steven Murdoch 71 NR 71
80th  Euan Harvey 72 NR 72
81st  Troy Young 77 NR 77
82nd  Stephen Targett 81 NR 81
83rd  Douglas Robertson 85 NR 85
84th  Riccardo Francis 86 NR 86
85th  Patricia Yurkiw 73 DQ 73
86th  Alana Alicia Lewis 93 DQ 93
87th  Francesco Di Marco 84 84
88th  Fahad Al-Naimi 88 88
89th  Paul Kelly DQ 79 79
   Peter Ninkovic NR NR  


Created by intelligentgolf version 10.1.2.